Quantity | 1.00 Each |
---|---|
URL | https://docs.google.com/file/d/0BzrQyEif2HItVVVYRVFZOU5KcEU/edit |
Current Location | Sensorica Main Lab |
Notes | Description: This sensor uses an infrared emitted diode combined with an infrared phototransistor to detect the reflected infrared signal. Ideal for sensing black-to-white transitions or can be used to detect nearby objects (.5-1cm). |
Access Rules | Used in the Matchmaking Device System project. |
Photo | ![]() |
Assignments |
Custodian : SENSORICA
Manager : Tibi (Contact) Manager : AlexandreM (Contact) |
Record created date | Nov. 22, 2014 |
Record created by | tibi |
We don't know.
Not yet!